Residential Building Sites
Your quality custom home builder in Stark County, Ohio
We can build your home on the location of your choice. Building anywhere in Stark and surrounding counties. Can build on your lot or any of these developments:
- Julian Farms, Jackson Twp, city utilities
- Frank Farms, Jackson Twp, city utilities
- The Woodlands, Hartville, Lake Schools, city utilities
- King's Ridge in Green, city utilities
- The Sanctuary in North Canton, city utilities
- Lake O' Spring Village, Jackson Twp, city utilities
Julian Farm
Lot # | Type | Phase | Dimensions | Acreage | Parcel # | Street | Price | SOLD |
---|---|---|---|---|---|---|---|---|
26 | Custom / Walk Out | Phase 2 | 222.38x284.95 | 0.74 | 10018009 to be split | Mary Way Ave. NW | $176,800.00 | Available |
27 | Custom / Walk Out | Phase 2 | 65.45x284.95 | 0.57 | 10018009 to be split | Mary Way Ave. NW | $176,800.00 | Available |
28 | Custom / Walk Out | Phase 2 | 65.45x175.70 | 2.05 | 10018009 to be split | Mary Way Ave. NW | $208,000.00 | Available |
29 | Custom / Walk Out | Phase 2 | 55.21x164.99 | 0.36 | 10018009 to be split | Mary Way Ave. NW | $166,400.00 | Available |
30 | Custom / Walk Out | Phase 2 | 89.86x164.99 | 0.34 | 10018009 to be split | Mary Way Ave. NW | $166,400.00 | Available |
31 | Custom / Walk Out | Phase 2 | 21.21x164.99 | 0.46 | 10018009 to be split | Mary Way Ave. NW | $166,400.00 | Available |
32 | Custom / Walk Out | Phase 2 | 84x332.32 | 0.64 | 10018009 to be split | Joyce Place Ave. NW | $166,400.00 | Available |
33 | Custom / Walk Out | Phase 2 | 126.06x332.32 | 0.96 | 10018009 to be split | Joyce Place Ave. NW | $182,000.00 | Available |
34 | Custom / Walk Out | Phase 2 | 151.99x338.61 | 1.18 | 10018009 to be split | Joyce Place Ave. NW | $175,000.00 | SOLD |
35 | Custom / Walk Out | Phase 2 | 79.63x342.54 | 0.79 | 10018009 to be split | Joyce Place Ave. NW | $160,000.00 | SOLD |
36 | Custom / Walk Out | Phase 2 | 103.07x345.80 | 0.82 | 10018009 to be split | Joyce Place Ave. NW | $160,000.00 | SOLD |
37 | Custom | Phase 2 | 90.97x370.94 | 0.91 | 10018009 to be split | Joyce Place Ave. NW | $166,400.00 | Available |
38 | Custom | Phase 2 | 86.66x197.62 | 0.51 | 10018009 to be split | Joyce Place Ave. NW | $156,000.00 | Available |
39 | Custom | Phase 2 | 100.71x199.57 | 0.46 | 10018009 to be split | Joyce Place Ave. NW | $156,000.00 | Available |
40 | Custom | Phase 2 | 100x159.57 | 0.46 | 10018009 to be split | Joyce Place Ave. NW | $156,000.00 | Available |
41 | Custom | Phase 2 | 100x201.50 | 0.46 | 10018009 to be split | Joyce Place Ave. NW | $156,000.00 | Available |
42 | Custom | Phase 2 | 100x203.44 | 0.47 | 10018009 to be split | Joyce Place Ave. NW | $156,000.00 | Available |
For sale…. One of the last lots in King's Ridge development in Green... The house and lot are permitted and ready to start excavating! This is a great time to build your dream home with an end loan available and builder incentives!
The Sydney plan is one of our favorite floor plans!! This home has 17’ tall ceiling in the great room with tons of windows, 4 bedrooms, first floor master suite, with a home office, three car garage and a finished basement! Total of 3700 square feet of family living space! $649,900 generously appointed finishes included. The earlier you purchase; the more customizations you can make…..we have a virtual walk through on our website if this plan!
Lot available for sale in Green. King’s Ridge Development. Parcel number 2816208. Lot cost is $120,000 plus the cost of your customized home plan.
Grisez Homes also has homes under construction that are in different locations and in differing stages of completion; from move in ready to just starting and customizable. Please give us a call for details